Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Apr 20 23:30 | 9.80Leicester City | 6.50Draw | 1.25Liverpool | 22 |
Apr 20 23:59 | 3.07Bologna | 3.08Draw | 2.49Inter Milan | 22 | |
Apr 21 02:45 | 2.58AC Milan | 3.52Draw | 2.62Atalanta | 22 |
Apr 20 22:15 | 1.67Villarreal | 3.98Draw | 4.98Real Sociedad | 22 | |
Apr 21 00:30 | 2.06Sevilla | 3.11Draw | 4.09Alaves | 22 | |
Apr 21 03:00 | 1.62Real Madrid | 3.98Draw | 5.40Athletic Bilbao | 22 |
Apr 20 23:30 | 1.36Borussia Dortmund | 5.80Draw | 6.80Borussia Monchengladbach | 22 | |
Apr 21 01:30 | 4.84St. Pauli | 3.81Draw | 1.72Bayer Leverkusen | 22 |
Apr 20 23:15 | 2.40Brest | 3.25Draw | 2.96Lens | 18 | |
Apr 20 23:15 | 3.41Reims | 3.41Draw | 2.11Toulouse | 18 | |
Apr 20 23:15 | 1.33Nice | 5.10Draw | 8.60Angers | 18 | |
Apr 21 02:45 | 4.42Saint Etienne | 4.25Draw | 1.67Lyon | 18 |
Apr 20 22:30 | 2.28IFK Goteborg | 3.38Draw | 3.06BK Hacken | 18 |
Apr 20 23:00 | 2.40Aalborg | 3.33Draw | 2.89Sonderjyske | 18 |
Apr 20 22:15 | 2.42Cordoba CF | 3.10Draw | 2.89Real Oviedo | 18 | |
Apr 21 00:30 | 1.53Elche CF | 3.95Draw | 5.60Albacete Balompie | 18 | |
Apr 21 03:00 | 2.09RC Deportivo La Coruna | 3.12Draw | 3.52CD Tenerife | 18 |
Apr 21 00:30 | 5.80KAA Gent | 4.30Draw | 1.47Club Brugge | 18 |
Apr 21 00:30 | 1.72CSKA Moscow | 3.50Draw | 4.68PFC Krylia Sovetov | 18 |
Apr 20 23:00 | 6.10Saudi Arabia U17 | 3.58Draw | 1.47Uzbekistan U17 | 14 |
Apr 20 23:00 | 3.05FK Austria Wien | 3.17Draw | 2.28Red Bull Salzburg | 14 |
Apr 20 23:00 | 1.37Kalmar | 4.42Draw | 7.80Ostersunds FK | 14 |
Apr 20 22:45 | 2.72Volendam | 3.62Draw | 2.18Excelsior Rotterdam | 14 |
Apr 21 01:00 | 2.36FCSB | 2.71Draw | 3.02CFR Cluj | 14 |
Apr 20 22:30 | 2.82Hannover 96 Am | 3.32Draw | 2.35SV Waldhof Mannheim | 14 | |
Apr 21 01:30 | 2.53Erzgebirge Aue | 3.04Draw | 2.79Borussia Dortmund Am | 14 |
Apr 20 22:30 | 2.06Maritimo | 3.09Draw | 3.42CD Mafra | 14 | |
Apr 21 03:30 | 2.65CD Tondela | 2.94Draw | 2.60Vizela | 14 |
Apr 20 23:00 | 2.78KuPS Akatemia | 3.55Draw | 2.17FC Jazz | 12 |
Apr 20 22:30 | 2.68Kerala Blasters (n) | 3.15Draw | 2.32East Bengal | 14 |
Apr 20 23:59 | 1.86DAC Dunajska Streda | 3.32Draw | 3.55FC Kosice | 14 | |
Apr 20 23:59 | 2.16Dukla Banska Bystrica | 2.89Draw | 3.20KFC Komarno | 14 |
Apr 21 01:15 | 1.36Maccabi Haifa | 4.52Draw | 5.90Maccabi Netanya | 14 |
Apr 21 04:00 | 2.54Anguilla | 2.98Draw | 2.54British Virgin Islands | 14 |
Apr 20 23:00 | 1.37Zira PFK | 3.70Draw | 8.00Sumgayit FK | 12 |
Apr 20 22:25 | 6.50Al Tadamon Farwaniyah | 4.42Draw | 1.34Al Qadsia Hawalli | 12 | |
Apr 21 00:45 | 4.15Al Salmiya | 3.56Draw | 1.66Al Arabi Al Mansouriah | 12 |
Apr 20 23:25 | 3.11FC Hegelmann | 3.14Draw | 2.07Zalgiris Vilnius | 12 |
Apr 20 23:00 | 1.54Veres Rivne | 3.53Draw | 5.20Chornomorets Odessa | 12 |
Apr 20 23:59 | 1.18Barcelona (w) | 5.40Draw | 7.90Chelsea (w) | 12 |
Apr 20 23:00 | 1.34Baltika Kaliningrad | 3.93Draw | 8.00Sokol Saratov | 12 | |
Apr 21 00:30 | 1.55Rodina Moscow | 3.35Draw | 5.50FC Ufa | 12 |
Apr 20 23:59 | 1.88Genclerbirligi | 3.22Draw | 3.59Bandirmaspor | 12 |
Apr 20 23:00 | 2.84Club Africain | 2.70Draw | 2.50Esperance Tunis | 12 |
Apr 21 03:00 | 1.48RS Berkane | 3.23Draw | 5.90CS Constantine | 12 |
Apr 20 23:00 | 1.53FC Zlin | 3.60Draw | 5.20Banik Ostrava B | 12 | |
Apr 20 23:00 | 2.02FC Sellier & Bellot Vlasim | 3.39Draw | 3.02Vysocina Jihlava | 12 | |
Apr 20 23:59 | 2.21SK Prostejov | 3.08Draw | 2.90SFC Opava | 12 |
Apr 20 23:00 | 2.08Lusitania Lourosa | 3.09Draw | 3.15Fafe | 12 | |
Apr 21 01:00 | 2.13CF Os Belenenses | 3.05Draw | 3.09Sporting Lisbon B | 12 |
Apr 21 01:00 | 2.79Aqvital Csakvar | 3.09Draw | 2.13Budafoki MTE | 12 | |
Apr 21 01:00 | 2.13Soroksar SC | 3.09Draw | 2.79Kozarmisleny SE | 12 |
Apr 21 03:00 | 2.28Atletico Mineiro (n) | 3.23Draw | 3.19Botafogo RJ | 18 | |
Apr 21 03:00 | 2.13Sao Paulo | 3.02Draw | 3.82Santos | 18 | |
Apr 21 05:30 | 1.69Fluminense | 3.48Draw | 5.50Vitoria BA | 18 | |
Apr 21 05:30 | 3.70Fortaleza | 3.16Draw | 2.11Palmeiras | 18 | |
Apr 21 07:30 | 2.28Red Bull Bragantino | 3.16Draw | 3.26Cruzeiro | 18 |
Apr 21 07:00 | 2.36Santos Laguna | 3.80Draw | 2.54Club Tijuana | 18 | |
Apr 21 09:00 | 4.51Atletico San Luis | 3.91Draw | 1.65Pachuca | 18 | |
Apr 21 09:05 | 2.55Club Leon | 3.37Draw | 2.55Rayados Monterrey | 18 | |
Apr 21 11:00 | 1.59FC Juarez | 3.78Draw | 5.20Queretaro | 14 |
Apr 21 00:30 | 2.35Everton Vina del Mar | 2.94Draw | 2.98Union La Calera | 14 | |
Apr 21 03:00 | 2.23O'Higgins FC | 3.27Draw | 2.88CD Palestino | 14 | |
Apr 21 08:00 | 2.76CD Nublense | 3.03Draw | 2.44Coquimbo Unido | 14 |
Apr 21 03:00 | 4.16Envigado FC | 2.97Draw | 1.84Deportes Tolima | 12 | |
Apr 21 05:10 | 2.27Union Magdalena | 2.85Draw | 3.02Atletico Bucaramanga | 12 | |
Apr 21 07:20 | 2.75Deportivo Cali | 2.99Draw | 2.35Atletico Nacional Medellin | 12 |
Apr 21 03:00 | 3.19Guabira Montero | 3.59Draw | 1.89Club Bolivar | 12 | |
Apr 21 05:15 | 1.50CDT Real Oruro | 3.89Draw | 5.00Oriente Petrolero | 12 | |
Apr 21 07:30 | 1.99Jorge Wilstermann | 3.17Draw | 3.30Academia del Balompie Boliviano | 12 |
Apr 21 02:00 | 2.11Tecnico Universitario Ambato | 3.03Draw | 3.15Vinotinto del Ecuador FC | 12 | |
Apr 21 04:30 | 1.46Universidad Catolica Quito | 3.86Draw | 5.60Orense SC | 12 | |
Apr 21 07:00 | 2.25Delfin SC | 2.93Draw | 2.97CD Macara | 12 |
Apr 21 05:00 | 2.63General Caballero JLM | 2.80Draw | 2.60Atletico Tembetary | 12 | |
Apr 21 07:15 | 1.65Cerro Porteno | 3.47Draw | 4.42Sportivo Trinidense | 12 |
Apr 21 02:15 | 2.92UTC Cajamarca | 3.16Draw | 2.16ADT de Tarma | 12 | |
Apr 21 04:30 | 1.30Sport Huancayo | 4.57Draw | 7.20Comerciantes Unidos | 12 |
Apr 21 06:00 | 1.43CS Herediano | 3.98Draw | 5.80Santa Ana FC | 12 | |
Apr 21 08:00 | 1.89Sporting San Jose | 3.12Draw | 3.69Perez Zeledon | 8 |
Apr 21 03:30 | 2.06Confianca Sergipe | 3.01Draw | 3.30Caxias RS | 12 | |
Apr 21 03:30 | 2.92Floresta EC | 2.96Draw | 2.26Londrina EC | 12 | |
Apr 21 06:00 | 2.07Brusque FC | 2.94Draw | 3.36Guarani SP | 12 | |
Apr 21 06:00 | 1.97Maringa FC | 3.01Draw | 3.56Sao Bernardo FC | 12 |
Apr 21 00:30 | 1.79Deportes Antofagasta | 3.17Draw | 4.06Union San Felipe | 12 | |
Apr 21 03:00 | 2.14CD Magallanes | 3.02Draw | 3.09Rangers Talca | 12 | |
Apr 21 05:30 | 2.33CD Universidad de Concepcion | 3.04Draw | 2.75Deportes Concepcion | 12 |
Apr 21 05:00 | 1.21Cucuta Deportivo | 5.10Draw | 9.40Atletico de Cali | 12 | |
Apr 21 07:00 | 1.38Atletico Huila | 4.02Draw | 6.60Leones FC | 12 |
Apr 20 23:30 | 7.70Leicester City | 3.03Draw | 1.61Liverpool | 22 |
Apr 20 23:59 | 3.72Bologna | 2.02Draw | 3.14Inter Milan | 22 | |
Apr 21 02:45 | 3.16AC Milan | 2.25Draw | 3.11Atalanta | 22 |
Apr 20 22:15 | 2.33Villarreal | 2.30Draw | 4.57Real Sociedad | 22 | |
Apr 21 00:30 | 2.81Sevilla | 1.97Draw | 4.56Alaves | 22 | |
Apr 21 03:00 | 2.21Real Madrid | 2.33Draw | 4.97Athletic Bilbao | 22 |
Apr 20 23:30 | 1.77Borussia Dortmund | 3.02Draw | 5.40Borussia Monchengladbach | 22 | |
Apr 21 01:30 | 4.63St. Pauli | 2.26Draw | 2.36Bayer Leverkusen | 22 |
Apr 20 23:15 | 2.84Brest | 2.22Draw | 3.57Lens | 18 | |
Apr 20 23:15 | 3.83Reims | 2.23Draw | 2.69Toulouse | 18 | |
Apr 20 23:15 | 1.84Nice | 2.51Draw | 7.10Angers | 18 | |
Apr 21 02:45 | 4.09Saint Etienne | 2.61Draw | 2.20Lyon | 18 |
Apr 20 22:30 | 2.77IFK Goteborg | 2.26Draw | 3.60BK Hacken | 18 |
Apr 20 23:00 | 2.88Aalborg | 2.23Draw | 3.49Sonderjyske | 18 |
Apr 20 22:15 | 2.96Cordoba CF | 1.99Draw | 3.55Real Oviedo | 18 | |
Apr 21 00:30 | 2.21Elche CF | 2.17Draw | 4.77Albacete Balompie | 18 | |
Apr 21 03:00 | 2.59RC Deportivo La Coruna | 2.01Draw | 4.21CD Tenerife | 18 |
Apr 21 00:30 | 4.89KAA Gent | 2.39Draw | 2.01Club Brugge | 18 |
Apr 21 00:30 | 2.29CSKA Moscow | 2.11Draw | 4.70PFC Krylia Sovetov | 18 |
Apr 20 23:00 | 6.10Saudi Arabia U17 | 2.07Draw | 2.10Uzbekistan U17 | 14 |
Apr 20 23:00 | 3.42FK Austria Wien | 2.15Draw | 2.74Red Bull Salzburg | 14 |
Apr 20 23:00 | 1.98Kalmar | 2.24Draw | 5.90Ostersunds FK | 14 |
Apr 20 22:45 | 2.91Volendam | 2.45Draw | 2.70Excelsior Rotterdam | 14 |
Apr 21 01:00 | 2.80FCSB | 1.90Draw | 4.20CFR Cluj | 14 |
Apr 20 22:30 | 3.31Hannover 96 Am | 2.28Draw | 2.62SV Waldhof Mannheim | 14 | |
Apr 21 01:30 | 3.03Erzgebirge Aue | 2.11Draw | 3.14Borussia Dortmund Am | 14 |
Apr 20 22:30 | 2.55Maritimo | 2.04Draw | 4.17CD Mafra | 14 | |
Apr 21 03:30 | 3.27CD Tondela | 1.99Draw | 3.18Vizela | 14 |
Apr 20 23:00 | 3.17KuPS Akatemia | 2.45Draw | 2.51FC Jazz | 12 |
Apr 20 22:30 | 3.25Kerala Blasters (n) | 2.16Draw | 2.84East Bengal | 14 |
Apr 20 23:59 | 2.40DAC Dunajska Streda | 2.25Draw | 3.83FC Kosice | 14 | |
Apr 20 23:59 | 2.69Dukla Banska Bystrica | 1.97Draw | 4.13KFC Komarno | 14 |
Apr 21 01:15 | 1.86Maccabi Haifa | 2.60Draw | 5.00Maccabi Netanya | 14 |
Apr 21 04:00 | 3.22Anguilla | 1.99Draw | 3.22British Virgin Islands | 14 |
Apr 20 23:00 | 1.96Zira PFK | 2.01Draw | 8.80Sumgayit FK | 12 |
Apr 20 22:25 | 6.10Al Tadamon Farwaniyah | 2.50Draw | 1.79Al Qadsia Hawalli | 12 | |
Apr 21 00:45 | 4.01Al Salmiya | 2.28Draw | 2.31Al Arabi Al Mansouriah | 12 |
Apr 20 23:25 | 3.85FC Hegelmann | 2.10Draw | 2.59Zalgiris Vilnius | 12 |
Apr 20 23:00 | 2.21Veres Rivne | 2.08Draw | 5.20Chornomorets Odessa | 12 |
Apr 20 23:59 | 1.52Barcelona (w) | 2.86Draw | 6.80Chelsea (w) | 12 |
Apr 20 23:00 | 1.99Baltika Kaliningrad | 2.10Draw | 6.90Sokol Saratov | 12 | |
Apr 21 00:30 | 2.21Rodina Moscow | 1.99Draw | 5.90FC Ufa | 12 |
Apr 20 23:59 | 2.41Genclerbirligi | 2.17Draw | 4.07Bandirmaspor | 12 |
Apr 20 23:00 | 3.56Club Africain | 1.81Draw | 3.47Esperance Tunis | 12 |
Apr 21 03:00 | 2.10RS Berkane | 1.91Draw | 6.50CS Constantine | 12 |
Apr 20 23:00 | 2.22FC Zlin | 2.15Draw | 4.86Banik Ostrava B | 12 | |
Apr 20 23:00 | 2.55FC Sellier & Bellot Vlasim | 2.27Draw | 3.45Vysocina Jihlava | 12 | |
Apr 20 23:59 | 2.85SK Prostejov | 2.04Draw | 3.54SFC Opava | 12 |
Apr 20 23:00 | 2.68Lusitania Lourosa | 2.05Draw | 3.83Fafe | 12 | |
Apr 21 01:00 | 2.82CF Os Belenenses | 2.02Draw | 3.67Sporting Lisbon B | 12 |
Apr 20 23:30 | 2.56CP Cacereno | 1.92Draw | 4.15CD Coria | 12 | |
Apr 20 23:30 | 3.09Real Valladolid Promesas | 1.92Draw | 3.25Real Avila CF | 12 | |
Apr 20 23:59 | 2.07Aguilas FC | 2.00Draw | 5.20Recreativo Granada | 12 | |
Apr 20 23:59 | 2.57CD Guadalajara | 2.02Draw | 3.73Getafe B | 12 | |
Apr 20 23:59 | 8.40CF Badalona Futur SAD | 2.28Draw | 1.68UE Sant Andreu | 12 | |
Apr 20 23:59 | 3.08Real Madrid C | 1.86Draw | 3.46CF Rayo Majadahonda | 12 | |
Apr 20 23:59 | 1.60UD Logrones | 2.51Draw | 7.50CD Subiza | 12 | |
Apr 20 23:59 | 2.53UP Langreo | 2.00Draw | 3.89UD Llanera | 12 | |
Apr 20 23:59 | 2.05Xerez Deportivo FC | 1.94Draw | 6.70CD Don Benito | 12 | |
Apr 21 00:30 | 4.22CD Izarra | 2.07Draw | 2.31CD Anguiano | 12 | |
Apr 21 00:30 | 3.22Terrassa FC | 1.89Draw | 3.22CE Sabadell | 12 |
Apr 21 01:00 | 3.34Aqvital Csakvar | 2.13Draw | 2.61Budafoki MTE | 12 | |
Apr 21 01:00 | 2.69Soroksar SC | 2.11Draw | 3.25Kozarmisleny SE | 12 |
Apr 21 03:00 | 2.87Atletico Mineiro (n) | 2.06Draw | 4.02Botafogo RJ | 18 | |
Apr 21 03:00 | 2.82Sao Paulo | 1.94Draw | 4.69Santos | 18 | |
Apr 21 05:30 | 2.33Fluminense | 2.08Draw | 5.80Vitoria BA | 18 | |
Apr 21 05:30 | 4.38Fortaleza | 2.01Draw | 2.80Palmeiras | 18 | |
Apr 21 07:30 | 2.86Red Bull Bragantino | 2.08Draw | 3.96Cruzeiro | 18 |
Apr 21 07:00 | 2.68Santos Laguna | 2.53Draw | 2.83Club Tijuana | 18 | |
Apr 21 09:00 | 4.06Atletico San Luis | 2.34Draw | 2.23Pachuca | 18 | |
Apr 21 09:05 | 3.00Club Leon | 2.22Draw | 2.96Rayados Monterrey | 18 | |
Apr 21 11:00 | 2.13FC Juarez | 2.23Draw | 4.90Queretaro | 14 |
Apr 21 00:30 | 2.77Everton Vina del Mar | 2.00Draw | 3.82Union La Calera | 14 | |
Apr 21 03:00 | 2.71O'Higgins FC | 2.20Draw | 3.34CD Palestino | 14 | |
Apr 21 08:00 | 3.28CD Nublense | 1.99Draw | 3.17Coquimbo Unido | 14 |
Apr 21 03:00 | 5.00Envigado FC | 1.92Draw | 2.50Deportes Tolima | 12 | |
Apr 21 05:10 | 3.10Union Magdalena | 1.87Draw | 3.76Atletico Bucaramanga | 12 | |
Apr 21 07:20 | 3.34Deportivo Cali | 1.99Draw | 3.11Atletico Nacional Medellin | 12 |
Apr 21 03:00 | 3.53Guabira Montero | 2.46Draw | 2.31Club Bolivar | 12 | |
Apr 21 05:15 | 2.02CDT Real Oruro | 2.37Draw | 4.88Oriente Petrolero | 12 | |
Apr 21 07:30 | 2.56Jorge Wilstermann | 2.14Draw | 3.79Academia del Balompie Boliviano | 12 |
Apr 21 02:00 | 2.62Tecnico Universitario Ambato | 2.07Draw | 3.90Vinotinto del Ecuador FC | 12 | |
Apr 21 04:30 | 2.09Universidad Catolica Quito | 2.23Draw | 5.00Orense SC | 12 | |
Apr 21 07:00 | 3.01Delfin SC | 1.95Draw | 3.61CD Macara | 12 |
Apr 21 05:00 | 3.43General Caballero JLM | 1.87Draw | 3.37Atletico Tembetary | 12 | |
Apr 21 07:15 | 2.27Cerro Porteno | 2.14Draw | 4.66Sportivo Trinidense | 12 |
Apr 21 02:15 | 3.37UTC Cajamarca | 2.09Draw | 2.89ADT de Tarma | 12 | |
Apr 21 04:30 | 1.79Sport Huancayo | 2.39Draw | 6.90Comerciantes Unidos | 12 |
Apr 21 06:00 | 2.04CS Herediano | 2.27Draw | 5.20Santa Ana FC | 12 |
Apr 21 03:30 | 2.68Confianca Sergipe | 2.00Draw | 4.02Caxias RS | 12 | |
Apr 21 03:30 | 3.69Floresta EC | 1.97Draw | 2.91Londrina EC | 12 | |
Apr 21 06:00 | 2.70Brusque FC | 1.94Draw | 4.24Guarani SP | 12 | |
Apr 21 06:00 | 2.55Maringa FC | 2.00Draw | 4.36Sao Bernardo FC | 12 |
Apr 21 00:30 | 2.38Deportes Antofagasta | 2.03Draw | 4.75Union San Felipe | 12 | |
Apr 21 03:00 | 2.83CD Magallanes | 1.99Draw | 3.77Rangers Talca | 12 | |
Apr 21 05:30 | 2.97CD Universidad de Concepcion | 2.04Draw | 3.39Deportes Concepcion | 12 |
Apr 21 05:00 | 1.67Cucuta Deportivo | 2.47Draw | 8.40Atletico de Cali | 12 | |
Apr 21 07:00 | 2.04Atletico Huila | 2.22Draw | 5.50Leones FC | 12 |
Apr 20 23:30 | 2.05+1.75Leicester City | 1.87-1.75Liverpool | 22 | |
Apr 20 23:30 | 1.79+2.00Leicester City | 2.14-2.00Liverpool | 22 | |
Apr 20 23:30 | 2.28+1.50Leicester City | 1.70-1.50Liverpool | 22 | |
Apr 20 23:30 | 1.63+2.25Leicester City | 2.40-2.25Liverpool | 22 |
Apr 20 23:59 | 1.83+0.25Bologna | 2.09-0.25Inter Milan | 22 | |
Apr 20 23:59 | 2.310.00Bologna | 1.680.00Inter Milan | 22 | |
Apr 20 23:59 | 1.60+0.50Bologna | 2.47-0.50Inter Milan | 22 | |
Apr 20 23:59 | 2.75-0.25Bologna | 1.49+0.25Inter Milan | 22 | |
Apr 21 02:45 | 1.980.00AC Milan | 1.940.00Atalanta | 22 | |
Apr 21 02:45 | 1.70+0.25AC Milan | 2.28-0.25Atalanta | 22 | |
Apr 21 02:45 | 2.36-0.25AC Milan | 1.65+0.25Atalanta | 22 | |
Apr 21 02:45 | 1.54+0.50AC Milan | 2.61-0.50Atalanta | 22 |
Apr 20 22:15 | 1.88-0.75Villarreal | 2.04+0.75Real Sociedad | 22 | |
Apr 20 22:15 | 2.19-1.00Villarreal | 1.76+1.00Real Sociedad | 22 | |
Apr 20 22:15 | 1.67-0.50Villarreal | 2.33+0.50Real Sociedad | 22 | |
Apr 20 22:15 | 2.49-1.25Villarreal | 1.59+1.25Real Sociedad | 22 | |
Apr 21 00:30 | 2.05-0.50Sevilla | 1.87+0.50Alaves | 22 | |
Apr 21 00:30 | 1.73-0.25Sevilla | 2.23+0.25Alaves | 22 | |
Apr 21 00:30 | 2.40-0.75Sevilla | 1.63+0.75Alaves | 22 | |
Apr 21 00:30 | 1.410.00Sevilla | 3.040.00Alaves | 22 | |
Apr 21 03:00 | 2.07-1.00Real Madrid | 1.85+1.00Athletic Bilbao | 22 | |
Apr 21 03:00 | 1.77-0.75Real Madrid | 2.17+0.75Athletic Bilbao | 22 | |
Apr 21 03:00 | 2.40-1.25Real Madrid | 1.63+1.25Athletic Bilbao | 22 | |
Apr 21 03:00 | 1.61-0.50Real Madrid | 2.44+0.50Athletic Bilbao | 22 |
Apr 20 23:15 | 2.01-0.25Brest | 1.89+0.25Lens | 18 | |
Apr 20 23:15 | 1.690.00Brest | 2.260.00Lens | 18 | |
Apr 20 23:15 | 2.38-0.50Brest | 1.62+0.50Lens | 18 | |
Apr 20 23:15 | 1.81+0.50Reims | 2.09-0.50Toulouse | 18 | |
Apr 20 23:15 | 2.09+0.25Reims | 1.81-0.25Toulouse | 18 | |
Apr 20 23:15 | 2.580.00Reims | 1.530.00Toulouse | 18 | |
Apr 20 23:15 | 1.99-1.50Nice | 1.91+1.50Angers | 18 | |
Apr 20 23:15 | 1.74-1.25Nice | 2.19+1.25Angers | 18 | |
Apr 20 23:15 | 2.26-1.75Nice | 1.69+1.75Angers | 18 | |
Apr 21 02:45 | 1.82+1.00Saint Etienne | 2.08-1.00Lyon | 18 | |
Apr 21 02:45 | 2.13+0.75Saint Etienne | 1.78-0.75Lyon | 18 | |
Apr 21 02:45 | 2.31+0.50Saint Etienne | 1.66-0.50Lyon | 18 |
Apr 20 22:30 | 1.98-0.25IFK Goteborg | 1.92+0.25BK Hacken | 18 | |
Apr 20 22:30 | 2.26-0.50IFK Goteborg | 1.69+0.50BK Hacken | 18 | |
Apr 20 22:30 | 1.630.00IFK Goteborg | 2.360.00BK Hacken | 18 |
Apr 20 23:00 | 2.07-0.25Aalborg | 1.83+0.25Sonderjyske | 18 | |
Apr 20 23:00 | 1.730.00Aalborg | 2.200.00Sonderjyske | 18 | |
Apr 20 23:00 | 2.38-0.50Aalborg | 1.62+0.50Sonderjyske | 18 |
Apr 21 00:30 | 2.04+1.00KAA Gent | 1.86-1.00Club Brugge | 18 | |
Apr 21 00:30 | 1.80+1.25KAA Gent | 2.11-1.25Club Brugge | 18 | |
Apr 21 00:30 | 1.63+1.50KAA Gent | 2.36-1.50Club Brugge | 18 |
Apr 20 23:59 | 1.97-2.25Fenerbahce | 1.93+2.25Kayserispor | 12 | |
Apr 20 23:59 | 2.26-2.50Fenerbahce | 1.69+2.50Kayserispor | 12 |
Apr 21 00:30 | 1.91-0.75CSKA Moscow | 1.99+0.75PFC Krylia Sovetov | 18 | |
Apr 21 00:30 | 1.71-0.50CSKA Moscow | 2.23+0.50PFC Krylia Sovetov | 18 | |
Apr 21 00:30 | 2.26-1.00CSKA Moscow | 1.69+1.00PFC Krylia Sovetov | 18 |
Apr 20 23:00 | 1.88+1.00Saudi Arabia U17 | 1.94-1.00Uzbekistan U17 | 14 | |
Apr 20 23:00 | 2.23+0.75Saudi Arabia U17 | 1.63-0.75Uzbekistan U17 | 14 |
Apr 20 23:00 | 1.98+0.25FK Austria Wien | 1.92-0.25Red Bull Salzburg | 14 | |
Apr 20 23:00 | 1.69+0.50FK Austria Wien | 2.26-0.50Red Bull Salzburg | 14 |
Apr 20 23:00 | 1.94-1.25Kalmar | 1.96+1.25Ostersunds FK | 14 | |
Apr 20 23:00 | 2.20-1.50Kalmar | 1.73+1.50Ostersunds FK | 14 |
Apr 20 22:45 | 1.80+0.25Volendam | 2.08-0.25Excelsior Rotterdam | 14 | |
Apr 20 22:45 | 2.160.00Volendam | 1.740.00Excelsior Rotterdam | 14 |
Apr 21 01:00 | 1.92-0.25FCSB | 1.94+0.25CFR Cluj | 14 | |
Apr 21 01:00 | 2.35-0.50FCSB | 1.60+0.50CFR Cluj | 14 |
Apr 20 22:30 | 2.05-0.50Maritimo | 1.83+0.50CD Mafra | 14 | |
Apr 20 22:30 | 1.73-0.25Maritimo | 2.17+0.25CD Mafra | 14 | |
Apr 21 03:30 | 1.960.00CD Tondela | 1.920.00Vizela | 14 | |
Apr 21 03:30 | 1.63+0.25CD Tondela | 2.33-0.25Vizela | 14 |
Apr 20 23:00 | 1.74+0.50KuPS Akatemia | 2.16-0.50FC Jazz | 12 |
Apr 20 22:30 | 2.050.00Kerala Blasters (n) | 1.770.00East Bengal | 14 | |
Apr 20 22:30 | 1.73+0.25Kerala Blasters (n) | 2.09-0.25East Bengal | 14 |
Apr 21 01:15 | 1.84-1.25Maccabi Haifa | 1.98+1.25Maccabi Netanya | 14 | |
Apr 21 01:15 | 2.08-1.50Maccabi Haifa | 1.74+1.50Maccabi Netanya | 14 |
Apr 21 04:00 | 1.910.00Anguilla | 1.910.00British Virgin Islands | 14 | |
Apr 21 04:00 | 2.21-0.25Anguilla | 1.64+0.25British Virgin Islands | 14 |
Apr 20 23:00 | 2.05-1.25Zira PFK | 1.77+1.25Sumgayit FK | 12 |
Apr 20 22:25 | 1.97+1.25Al Tadamon Farwaniyah | 1.85-1.25Al Qadsia Hawalli | 12 | |
Apr 21 00:45 | 1.89+0.75Al Salmiya | 1.93-0.75Al Arabi Al Mansouriah | 12 |
Apr 20 23:25 | 1.96+0.25FC Hegelmann | 1.86-0.25Zalgiris Vilnius | 12 |
Apr 20 23:00 | 1.77-0.75Veres Rivne | 2.09+0.75Chornomorets Odessa | 12 |
Apr 20 23:59 | 1.75-1.75Barcelona (w) | 2.03+1.75Chelsea (w) | 12 |
Apr 20 23:00 | 2.25-1.50Baltika Kaliningrad | 1.66+1.50Sokol Saratov | 12 | |
Apr 21 00:30 | 2.13-1.00Rodina Moscow | 1.74+1.00FC Ufa | 12 |
Apr 20 23:59 | 1.87-0.50Genclerbirligi | 1.95+0.50Bandirmaspor | 12 |
Apr 20 23:00 | 2.040.00Club Africain | 1.780.00Esperance Tunis | 12 |
Apr 21 03:00 | 1.69-0.75RS Berkane | 2.09+0.75CS Constantine | 12 |
Apr 20 23:00 | 1.73-0.75FC Zlin | 2.09+0.75Banik Ostrava B | 12 | |
Apr 20 23:00 | 1.83-0.25FC Sellier & Bellot Vlasim | 1.99+0.25Vysocina Jihlava | 12 | |
Apr 20 23:59 | 1.98-0.25SK Prostejov | 1.84+0.25SFC Opava | 12 |
Apr 20 23:00 | 1.86-0.25Lusitania Lourosa | 1.96+0.25Fafe | 12 | |
Apr 21 01:00 | 1.90-0.25CF Os Belenenses | 1.92+0.25Sporting Lisbon B | 12 |
Apr 21 01:00 | 1.84+0.25Aqvital Csakvar | 1.94-0.25Budafoki MTE | 12 | |
Apr 21 01:00 | 1.94-0.25Soroksar SC | 1.84+0.25Kozarmisleny SE | 12 |
Apr 21 03:00 | 1.99-0.25Atletico Mineiro (n) | 1.91+0.25Botafogo RJ | 18 | |
Apr 21 03:00 | 2.26-0.50Atletico Mineiro (n) | 1.69+0.50Botafogo RJ | 18 | |
Apr 21 03:00 | 1.620.00Atletico Mineiro (n) | 2.380.00Botafogo RJ | 18 | |
Apr 21 03:00 | 2.12-0.50Sao Paulo | 1.79+0.50Santos | 18 | |
Apr 21 03:00 | 1.78-0.25Sao Paulo | 2.13+0.25Santos | 18 | |
