Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
May 01 03:00 | 1.67Barcelona (n) | 4.10Draw | 4.75Inter Milan | 22 |
May 01 00:30 | 1.30Al Nassr Riyadh (n) | 5.20Draw | 6.90Kawasaki Frontale | 18 |
May 01 00:30 | 1.45Brondby IF | 4.50Draw | 6.50Silkeborg | 22 |
May 01 01:30 | 1.65Zenit St. Petersburg | 3.35Draw | 5.10CSKA Moscow | 18 |
May 01 01:00 | 6.90Petrojet | 4.02Draw | 1.37Al Ahly Cairo | 14 |
May 01 02:45 | 2.23Mansfield Town | 3.36Draw | 2.81Peterborough United | 14 | |
May 01 02:45 | 3.82Blackpool | 3.38Draw | 1.84Birmingham City | 14 |
May 01 01:00 | 1.90Benfica B | 3.22Draw | 3.78CD Mafra | 14 |
May 01 00:45 | 2.97Koper | 3.16Draw | 2.13NK Celje | 14 |
May 01 01:00 | 2.12Werder Bremen Am | 3.48Draw | 2.76SV Drochtersen / Assel | 12 |
May 01 02:45 | 1.72Chester | 3.34Draw | 4.12Buxton | 12 |
May 01 02:45 | 2.24Worthing | 3.28Draw | 2.70Maidstone United | 12 |
May 01 **:** | 1.57USM Alger | 3.37Draw | 5.30ASO Chlef | 12 |
May 01 01:30 | 1.61Stellenbosch FC | 3.20Draw | 5.20Chippa United | 12 | |
May 01 01:30 | 1.42Orlando Pirates | 3.71Draw | 6.70Sekhukhune United FC | 12 | |
May 01 01:30 | 1.27Mamelodi Sundowns | 4.37Draw | 9.60Richards Bay FC | 12 |
May 01 01:45 | 2.37Al Najma Unaizah | 2.99Draw | 2.73Al Bukiryah FC | 12 |
May 01 02:45 | 2.01AFC Telford United | 3.06Draw | 3.06Halesowen Town | 12 | |
May 01 02:45 | 1.94Kettering Town | 3.07Draw | 3.23Harborough Town | 12 |
May 01 02:45 | 2.01Berkhamsted | 3.29Draw | 3.11Hadley | 12 | |
May 01 02:45 | 2.13Bishops Cleeve | 3.26Draw | 2.89Malvern Town | 12 | |
May 01 02:45 | 2.07Evesham United | 3.15Draw | 3.11Exmouth Town | 12 |
May 01 02:45 | 2.25Billericay Town | 3.04Draw | 2.63Dover Athletic | 12 | |
May 01 02:45 | 1.86Dartford | 3.23Draw | 3.29Cray Valley Paper Mills | 12 |
May 01 02:45 | 2.10Hanworth Villa | 3.40Draw | 2.85Ascot United | 12 | |
May 01 02:45 | 1.99Uxbridge | 3.40Draw | 3.09Kingstonian | 12 |
May 01 01:00 | 1.7652 Orduspor | 3.02Draw | 3.97Pazarspor | 12 |
May 01 01:00 | 6.40Aston Villa (w) | 4.78Draw | 1.27Arsenal (w) | 12 | |
May 01 03:15 | 2.99Manchester United (w) | 3.15Draw | 2.00Chelsea (w) | 12 |
May 01 01:00 | 2.41Famalicao U23 | 3.10Draw | 2.61SC Uniao Torreense U23 | 12 |
May 01 08:00 | 1.51Inter Miami CF | 4.06Draw | 5.10Vancouver Whitecaps | 18 |
May 01 08:00 | 3.17Atletico Tucuman | 2.88Draw | 2.28CA Independiente | 18 |
May 01 07:00 | 1.84Toronto FC | 3.34Draw | 3.60CF Montreal | 14 |
May 01 06:00 | 1.14Botafogo RJ | 6.10Draw | 12.00Capital Paranoa | 14 | |
May 01 06:30 | 3.20Ceara SC | 2.89Draw | 2.16Palmeiras | 14 | |
May 01 08:30 | 3.27Paysandu SC | 2.95Draw | 2.10Bahia | 14 | |
May 01 08:30 | 2.95Gremio Novorizontino | 2.91Draw | 2.28Corinthians | 14 | |
May 01 08:30 | 3.70CSA Maceio | 3.06Draw | 1.91Gremio Porto Alegre | 14 |
May 01 07:00 | 3.30Aguilas Doradas Rionegro | 2.83Draw | 2.15America de Cali | 14 | |
May 01 09:10 | 2.55Llaneros FC | 2.83Draw | 2.65Santa Fe Bogota | 14 |
May 01 03:00 | 1.56CD Palestino | 3.75Draw | 4.62Deportes Concepcion | 14 | |
May 01 08:00 | 2.06Deportes Iquique | 3.24Draw | 3.05Deportes Copiapo | 10 |
May 01 04:30 | 2.18Cumbaya FC | 2.82Draw | 3.24Gualaceo SC | 14 |
May 01 08:00 | 2.03Real Cartagena | 3.08Draw | 3.28Atletico Huila | 12 |
May 01 03:00 | 2.13Barcelona (n) | 2.47Draw | 4.83Inter Milan | 22 |
May 01 00:30 | 1.70Al Nassr Riyadh (n) | 2.76Draw | 5.80Kawasaki Frontale | 18 |
May 01 00:30 | 2.07Brondby IF | 2.41Draw | 5.40Silkeborg | 22 |
May 01 01:30 | 2.38Zenit St. Petersburg | 1.99Draw | 5.00CSKA Moscow | 18 |
May 01 01:00 | 5.30Petrojet | 2.26Draw | 2.03Al Ahly Cairo | 14 |
May 01 02:45 | 2.57Mansfield Town | 2.35Draw | 3.26Peterborough United | 14 | |
May 01 02:45 | 3.94Blackpool | 2.19Draw | 2.43Birmingham City | 14 |
May 01 01:00 | 2.35Benfica B | 2.12Draw | 4.45CD Mafra | 14 |
May 01 00:45 | 3.57Koper | 2.21Draw | 2.57NK Celje | 14 |
May 01 01:00 | 2.39Werder Bremen Am | 2.44Draw | 3.39SV Drochtersen / Assel | 12 |
May 01 02:45 | 2.39Chester | 2.10Draw | 4.38Buxton | 12 |
May 01 02:45 | 2.72Worthing | 2.24Draw | 3.24Maidstone United | 12 |
May 01 **:** | 2.18USM Alger | 2.02Draw | 5.90ASO Chlef | 12 |
May 01 01:30 | 2.34Stellenbosch FC | 1.94Draw | 5.50Chippa United | 12 | |
May 01 01:30 | 2.07Orlando Pirates | 2.06Draw | 6.40Sekhukhune United FC | 12 | |
May 01 01:30 | 1.84Mamelodi Sundowns | 2.17Draw | 8.60Richards Bay FC | 12 |
May 01 01:45 | 3.19Al Najma Unaizah | 2.02Draw | 3.20Al Bukiryah FC | 12 |
May 01 02:45 | 2.46AFC Telford United | 2.10Draw | 3.69Halesowen Town | 12 | |
May 01 02:45 | 2.45Kettering Town | 2.09Draw | 3.76Harborough Town | 12 |
May 01 02:45 | 2.57Berkhamsted | 2.21Draw | 3.57Hadley | 12 | |
May 01 02:45 | 2.65Bishops Cleeve | 2.24Draw | 3.34Malvern Town | 12 | |
May 01 02:45 | 2.64Evesham United | 2.10Draw | 3.74Exmouth Town | 12 |
May 01 02:45 | 2.84Billericay Town | 2.08Draw | 3.13Dover Athletic | 12 | |
May 01 02:45 | 2.41Dartford | 2.20Draw | 3.53Cray Valley Paper Mills | 12 |
May 01 02:45 | 2.67Hanworth Villa | 2.34Draw | 3.12Ascot United | 12 | |
May 01 02:45 | 2.47Uxbridge | 2.37Draw | 3.40Kingstonian | 12 |
May 01 01:00 | 2.3252 Orduspor | 1.97Draw | 4.68Pazarspor | 12 |
May 01 01:00 | 6.70Aston Villa (w) | 2.66Draw | 1.59Arsenal (w) | 12 | |
May 01 03:15 | 3.63Manchester United (w) | 2.17Draw | 2.40Chelsea (w) | 12 |
May 01 01:00 | 3.00Famalicao U23 | 2.12Draw | 3.16SC Uniao Torreense U23 | 12 |
May 01 08:00 | 2.11Inter Miami CF | 2.32Draw | 4.62Vancouver Whitecaps | 18 |
May 01 08:00 | 4.16Atletico Tucuman | 1.96Draw | 2.84CA Independiente | 18 |
May 01 07:00 | 2.31Toronto FC | 2.25Draw | 4.06CF Montreal | 14 |
May 01 06:00 | 1.55Botafogo RJ | 2.68Draw | 9.60Capital Paranoa | 14 | |
May 01 06:30 | 4.07Ceara SC | 2.01Draw | 2.64Palmeiras | 14 | |
May 01 08:30 | 4.15Paysandu SC | 2.00Draw | 2.63Bahia | 14 | |
May 01 08:30 | 3.63Gremio Novorizontino | 1.98Draw | 2.92Corinthians | 14 | |
May 01 08:30 | 4.46CSA Maceio | 2.01Draw | 2.50Gremio Porto Alegre | 14 |
May 01 07:00 | 3.93Aguilas Doradas Rionegro | 1.89Draw | 2.96America de Cali | 14 | |
May 01 09:10 | 3.39Llaneros FC | 1.92Draw | 3.27Santa Fe Bogota | 14 |
May 01 03:00 | 2.12CD Palestino | 2.32Draw | 4.55Deportes Concepcion | 14 |
May 01 04:30 | 2.90Cumbaya FC | 1.95Draw | 3.77Gualaceo SC | 14 |
May 01 08:00 | 2.62Real Cartagena | 2.05Draw | 3.94Atletico Huila | 12 |
May 01 03:00 | 1.83-0.75Barcelona (n) | 2.09+0.75Inter Milan | 22 | |
May 01 03:00 | 2.14-1.00Barcelona (n) | 1.79+1.00Inter Milan | 22 | |
May 01 03:00 | 1.66-0.50Barcelona (n) | 2.35+0.50Inter Milan | 22 | |
May 01 03:00 | 2.44-1.25Barcelona (n) | 1.61+1.25Inter Milan | 22 |
May 01 00:30 | 1.76-1.00Brondby IF | 2.16+1.00Silkeborg | 22 | |
May 01 00:30 | 2.05-1.25Brondby IF | 1.85+1.25Silkeborg | 22 | |
May 01 00:30 | 2.38-1.50Brondby IF | 1.62+1.50Silkeborg | 22 | |
May 01 00:30 | 1.60-0.75Brondby IF | 2.42+0.75Silkeborg | 22 |
May 01 01:30 | 1.89-0.75Zenit St. Petersburg | 1.99+0.75CSKA Moscow | 18 | |
May 01 01:30 | 2.23-1.00Zenit St. Petersburg | 1.69+1.00CSKA Moscow | 18 | |
May 01 01:30 | 1.64-0.50Zenit St. Petersburg | 2.31+0.50CSKA Moscow | 18 |
May 01 01:00 | 1.85+1.25Petrojet | 2.01-1.25Al Ahly Cairo | 14 | |
May 01 01:00 | 2.20+1.00Petrojet | 1.69-1.00Al Ahly Cairo | 14 |
May 01 01:00 | 1.89-0.50Benfica B | 1.99+0.50CD Mafra | 14 | |
May 01 01:00 | 2.20-0.75Benfica B | 1.71+0.75CD Mafra | 14 |
May 01 00:45 | 1.99+0.25Koper | 1.83-0.25NK Celje | 14 | |
May 01 00:45 | 1.71+0.50Koper | 2.12-0.50NK Celje | 14 |
May 01 01:00 | 2.11-0.50Werder Bremen Am | 1.72+0.50SV Drochtersen / Assel | 12 |
May 01 02:45 | 2.02-0.75Chester | 1.80+0.75Buxton | 12 |
May 01 02:45 | 2.02-0.25Worthing | 1.80+0.25Maidstone United | 12 |
May 01 **:** | 1.80-0.75USM Alger | 2.02+0.75ASO Chlef | 12 |
May 01 01:30 | 1.88-0.75Stellenbosch FC | 1.94+0.75Chippa United | 12 | |
May 01 01:30 | 2.12-1.25Orlando Pirates | 1.71+1.25Sekhukhune United FC | 12 | |
May 01 01:30 | 1.73-1.25Mamelodi Sundowns | 2.09+1.25Richards Bay FC | 12 |
May 01 01:45 | 1.770.00Al Najma Unaizah | 2.050.00Al Bukiryah FC | 12 |
May 01 02:45 | 2.00-0.50AFC Telford United | 1.74+0.50Halesowen Town | 12 | |
May 01 02:45 | 1.93-0.50Kettering Town | 1.81+0.50Harborough Town | 12 |
May 01 02:45 | 1.82-0.25Berkhamsted | 2.00+0.25Hadley | 12 | |
May 01 02:45 | 2.12-0.50Bishops Cleeve | 1.71+0.50Malvern Town | 12 | |
May 01 02:45 | 1.86-0.25Evesham United | 1.96+0.25Exmouth Town | 12 |
May 01 02:45 | 1.720.00Billericay Town | 2.020.00Dover Athletic | 12 | |
May 01 02:45 | 1.85-0.50Dartford | 1.89+0.50Cray Valley Paper Mills | 12 |
May 01 02:45 | 1.91-0.25Hanworth Villa | 1.91+0.25Ascot United | 12 | |
May 01 02:45 | 1.98-0.50Uxbridge | 1.84+0.50Kingstonian | 12 |
May 01 01:00 | 1.75-0.5052 Orduspor | 1.99+0.50Pazarspor | 12 |
May 01 01:00 | 1.95+1.50Aston Villa (w) | 1.83-1.50Arsenal (w) | 12 | |
May 01 03:15 | 1.96+0.25Manchester United (w) | 1.82-0.25Chelsea (w) | 12 |
May 01 01:00 | 1.830.00Famalicao U23 | 1.990.00SC Uniao Torreense U23 | 12 |
May 01 08:00 | 1.93-1.00Inter Miami CF | 1.95+1.00Vancouver Whitecaps | 18 | |
May 01 08:00 | 1.69-0.75Inter Miami CF | 2.23+0.75Vancouver Whitecaps | 18 | |
May 01 08:00 | 2.25-1.25Inter Miami CF | 1.68+1.25Vancouver Whitecaps | 18 |
May 01 08:00 | 1.96+0.25Atletico Tucuman | 1.94-0.25CA Independiente | 18 | |
May 01 08:00 | 1.69+0.50Atletico Tucuman | 2.26-0.50CA Independiente | 18 | |
May 01 08:00 | 2.470.00Atletico Tucuman | 1.580.00CA Independiente | 18 |
May 01 07:00 | 1.83-0.50Toronto FC | 1.99+0.50CF Montreal | 14 | |
May 01 07:00 | 2.08-0.75Toronto FC | 1.74+0.75CF Montreal | 14 |
May 01 06:00 | 1.91-2.00Botafogo RJ | 1.91+2.00Capital Paranoa | 14 | |
May 01 06:00 | 1.68-1.75Botafogo RJ | 2.16+1.75Capital Paranoa | 14 | |
May 01 06:30 | 1.97+0.25Ceara SC | 1.85-0.25Palmeiras | 14 | |
May 01 06:30 | 1.69+0.50Ceara SC | 2.14-0.50Palmeiras | 14 | |
May 01 08:30 | 1.98+0.25Paysandu SC | 1.84-0.25Bahia | 14 | |
May 01 08:30 | 1.73+0.50Paysandu SC | 2.09-0.50Bahia | 14 | |
May 01 08:30 | 1.80+0.25Gremio Novorizontino | 2.02-0.25Corinthians | 14 | |
May 01 08:30 | 2.170.00Gremio Novorizontino | 1.670.00Corinthians | 14 | |
May 01 08:30 | 1.92+0.50CSA Maceio | 1.90-0.50Gremio Porto Alegre | 14 | |
May 01 08:30 | 2.20+0.25CSA Maceio | 1.65-0.25Gremio Porto Alegre | 14 |
May 01 04:30 | 1.87-0.25Cumbaya FC | 1.95+0.25Gualaceo SC | 14 | |
May 01 04:30 | 2.17-0.50Cumbaya FC | 1.67+0.50Gualaceo SC | 14 |
May 01 08:00 | 1.81-0.25Real Cartagena | 2.01+0.25Atletico Huila | 12 |
May 01 03:00 | 1.77-0.25Barcelona (n) | 2.12+0.25Inter Milan | 22 | |
May 01 03:00 | 2.12-0.50Barcelona (n) | 1.77+0.50Inter Milan | 22 | |
May 01 03:00 | 2.63-0.75Barcelona (n) | 1.49+0.75Inter Milan | 22 |
May 01 00:30 | 1.97-0.75Al Nassr Riyadh (n) | 1.89+0.75Kawasaki Frontale | 18 | |
May 01 00:30 | 1.69-0.50Al Nassr Riyadh (n) | 2.20+0.50Kawasaki Frontale | 18 |
May 01 00:30 | 2.06-0.50Brondby IF | 1.82+0.50Silkeborg | 22 | |
May 01 00:30 | 1.69-0.25Brondby IF | 2.23+0.25Silkeborg | 22 | |
May 01 00:30 | 2.47-0.75Brondby IF | 1.56+0.75Silkeborg | 22 |
May 01 01:30 | 1.81-0.25Zenit St. Petersburg | 2.05+0.25CSKA Moscow | 18 | |
May 01 01:30 | 2.36-0.50Zenit St. Petersburg | 1.59+0.50CSKA Moscow | 18 |
May 01 01:00 | 1.84+0.50Petrojet | 2.02-0.50Al Ahly Cairo | 14 |
May 01 02:45 | 2.20-0.25Mansfield Town | 1.69+0.25Peterborough United | 14 | |
May 01 02:45 | 1.81+0.25Blackpool | 2.05-0.25Birmingham City | 14 |
May 01 01:00 | 1.97-0.25Benfica B | 1.89+0.25CD Mafra | 14 |
May 01 00:45 | 1.69+0.25Koper | 2.14-0.25NK Celje | 14 |
May 01 01:00 | 2.05-0.25Werder Bremen Am | 1.77+0.25SV Drochtersen / Assel | 12 |
May 01 02:45 | 1.98-0.25Chester | 1.84+0.25Buxton | 12 |
May 01 02:45 | 1.730.00Worthing | 2.090.00Maidstone United | 12 |
May 01 **:** | 1.76-0.25USM Alger | 2.06+0.25ASO Chlef | 12 |
May 01 01:30 | 1.88-0.25Stellenbosch FC | 1.94+0.25Chippa United | 12 | |
May 01 01:30 | 2.06-0.50Orlando Pirates | 1.76+0.50Sekhukhune United FC | 12 | |
May 01 01:30 | 1.83-0.50Mamelodi Sundowns | 1.99+0.50Richards Bay FC | 12 |
May 01 01:45 | 1.910.00Al Najma Unaizah | 1.910.00Al Bukiryah FC | 12 |
May 01 02:45 | 2.05-0.25AFC Telford United | 1.69+0.25Halesowen Town | 12 | |
May 01 02:45 | 2.04-0.25Kettering Town | 1.70+0.25Harborough Town | 12 |
May 01 02:45 | 2.14-0.25Berkhamsted | 1.69+0.25Hadley | 12 | |
May 01 02:45 | 2.21-0.25Bishops Cleeve | 1.64+0.25Malvern Town | 12 | |
May 01 02:45 | 2.17-0.25Evesham United | 1.67+0.25Exmouth Town | 12 |
May 01 02:45 | 1.760.00Billericay Town | 1.980.00Dover Athletic | 12 | |
May 01 02:45 | 2.03-0.25Dartford | 1.71+0.25Cray Valley Paper Mills | 12 |
May 01 02:45 | 1.750.00Hanworth Villa | 2.070.00Ascot United | 12 | |
May 01 02:45 | 2.09-0.25Uxbridge | 1.73+0.25Kingstonian | 12 |
May 01 01:00 | 1.90-0.2552 Orduspor | 1.84+0.25Pazarspor | 12 |
May 01 01:00 | 1.88+0.75Aston Villa (w) | 1.90-0.75Arsenal (w) | 12 | |
May 01 03:15 | 1.74+0.25Manchester United (w) | 2.04-0.25Chelsea (w) | 12 |
May 01 01:00 | 1.850.00Famalicao U23 | 1.970.00SC Uniao Torreense U23 | 12 |
May 01 08:00 | 2.09-0.50Inter Miami CF | 1.77+0.50Vancouver Whitecaps | 18 | |
May 01 08:00 | 1.65-0.25Inter Miami CF | 2.26+0.25Vancouver Whitecaps | 18 |
May 01 08:00 | 1.64+0.25Atletico Tucuman | 2.28-0.25CA Independiente | 18 | |
May 01 08:00 | 2.380.00Atletico Tucuman | 1.580.00CA Independiente | 18 |
May 01 07:00 | 1.95-0.25Toronto FC | 1.87+0.25CF Montreal | 14 |
May 01 06:00 | 1.82-0.75Botafogo RJ | 2.00+0.75Capital Paranoa | 14 | |
May 01 06:30 | 1.69+0.25Ceara SC | 2.14-0.25Palmeiras | 14 | |
May 01 08:30 | 1.70+0.25Paysandu SC | 2.13-0.25Bahia | 14 | |
May 01 08:30 | 2.140.00Gremio Novorizontino | 1.690.00Corinthians | 14 | |
May 01 08:30 | 1.78+0.25CSA Maceio | 2.04-0.25Gremio Porto Alegre | 14 |
May 01 07:00 | 2.230.00Aguilas Doradas Rionegro | 1.630.00America de Cali | 14 | |
May 01 09:10 | 1.950.00Llaneros FC | 1.870.00Santa Fe Bogota | 14 |
May 01 03:00 | 1.78-0.25CD Palestino | 2.04+0.25Deportes Concepcion | 14 |
May 01 04:30 | 1.650.00Cumbaya FC | 2.200.00Gualaceo SC | 14 |
May 01 08:00 | 2.14-0.25Real Cartagena | 1.69+0.25Atletico Huila | 12 |
May 01 03:00 Barcelona (n) -vs- Inter Milan | ||
---|---|---|
2.013.00Over | 1.893.00Under | 22 |
May 01 03:00 Barcelona (n) -vs- Inter Milan | ||
1.752.75Over | 2.172.75Under | 22 |
May 01 03:00 Barcelona (n) -vs- Inter Milan | ||
2.293.25Over | 1.673.25Under | 22 |
May 01 03:00 Barcelona (n) -vs- Inter Milan | ||
1.612.50Over | 2.402.50Under | 22 |
May 01 00:30 Al Nassr Riyadh (n) -vs- Kawasaki Frontale | ||
---|---|---|
2.123.50Over | 1.753.50Under | 18 |
May 01 00:30 Al Nassr Riyadh (n) -vs- Kawasaki Frontale | ||
1.893.25Over | 1.973.25Under | 18 |
May 01 00:30 Al Nassr Riyadh (n) -vs- Kawasaki Frontale | ||
1.573.00Over | 2.403.00Under | 18 |
May 01 00:30 Brondby IF -vs- Silkeborg | ||
---|---|---|
1.802.75Over | 2.082.75Under | 22 |
May 01 00:30 Brondby IF -vs- Silkeborg | ||
2.093.00Over | 1.793.00Under | 22 |
May 01 00:30 Brondby IF -vs- Silkeborg | ||
1.652.50Over | 2.292.50Under | 22 |
May 01 00:30 Brondby IF -vs- Silkeborg | ||
2.403.25Over | 1.593.25Under | 22 |
May 01 01:30 Zenit St. Petersburg -vs- CSKA Moscow | ||
---|---|---|
1.782.00Over | 2.082.00Under | 18 |
May 01 01:30 Zenit St. Petersburg -vs- CSKA Moscow | ||
2.132.25Over | 1.742.25Under | 18 |
May 01 01:30 Zenit St. Petersburg -vs- CSKA Moscow | ||
1.571.75Over | 2.401.75Under | 18 |
May 01 01:00 Petrojet -vs- Al Ahly Cairo | ||
---|---|---|
1.972.50Over | 1.872.50Under | 14 |
May 01 01:00 Petrojet -vs- Al Ahly Cairo | ||
2.252.75Over | 1.642.75Under | 14 |
May 01 02:45 Mansfield Town -vs- Peterborough United | ||
---|---|---|
1.893.00Over | 1.973.00Under | 14 |
May 01 02:45 Mansfield Town -vs- Peterborough United | ||
1.752.75Over | 2.122.75Under | 14 |
May 01 02:45 Blackpool -vs- Birmingham City | ||
1.822.50Over | 2.042.50Under | 14 |
May 01 02:45 Blackpool -vs- Birmingham City | ||
2.062.75Over | 1.802.75Under | 14 |
May 01 01:00 Benfica B -vs- CD Mafra | ||
---|---|---|
1.852.25Over | 2.012.25Under | 14 |
May 01 01:00 Benfica B -vs- CD Mafra | ||
2.172.50Over | 1.712.50Under | 14 |
May 01 00:45 Koper -vs- NK Celje | ||
---|---|---|
1.972.75Over | 1.832.75Under | 14 |
May 01 00:45 Koper -vs- NK Celje | ||
1.772.50Over | 2.032.50Under | 14 |
May 01 01:00 Werder Bremen Am -vs- SV Drochtersen / Assel | ||
---|---|---|
1.693.00Over | 2.123.00Under | 12 |
May 01 02:45 Chester -vs- Buxton | ||
---|---|---|
2.012.50Over | 1.792.50Under | 12 |
May 01 02:45 Worthing -vs- Maidstone United | ||
---|---|---|
1.862.75Over | 1.942.75Under | 12 |
May 01 **:** USM Alger -vs- ASO Chlef | ||
---|---|---|
1.782.00Over | 2.022.00Under | 12 |
May 01 01:30 Stellenbosch FC -vs- Chippa United | ||
---|---|---|
1.962.00Over | 1.842.00Under | 12 |
May 01 01:30 Orlando Pirates -vs- Sekhukhune United FC | ||
1.992.25Over | 1.812.25Under | 12 |
May 01 01:30 Mamelodi Sundowns -vs- Richards Bay FC | ||
2.042.25Over | 1.762.25Under | 12 |
May 01 01:45 Al Najma Unaizah -vs- Al Bukiryah FC | ||
---|---|---|
1.952.25Over | 1.852.25Under | 12 |
May 01 02:45 AFC Telford United -vs- Halesowen Town | ||
---|---|---|
1.852.50Over | 1.892.50Under | 12 |
May 01 02:45 Kettering Town -vs- Harborough Town | ||
1.902.50Over | 1.842.50Under | 12 |
May 01 02:45 Berkhamsted -vs- Hadley | ||
---|---|---|
1.962.75Over | 1.842.75Under | 12 |
May 01 02:45 Bishops Cleeve -vs- Malvern Town | ||
1.862.75Over | 1.942.75Under | 12 |
May 01 02:45 Evesham United -vs- Exmouth Town | ||
1.992.50Over | 1.812.50Under | 12 |
May 01 02:45 Billericay Town -vs- Dover Athletic | ||
---|---|---|
1.852.50Over | 1.892.50Under | 12 |
May 01 02:45 Dartford -vs- Cray Valley Paper Mills | ||
1.852.75Over | 1.892.75Under | 12 |
May 01 02:45 Hanworth Villa -vs- Ascot United | ||
---|---|---|
1.963.00Over | 1.843.00Under | 12 |
May 01 02:45 Uxbridge -vs- Kingstonian | ||
1.913.00Over | 1.893.00Under | 12 |
May 01 01:00 52 Orduspor -vs- Pazarspor | ||
---|---|---|
2.002.25Over | 1.742.25Under | 12 |
May 01 01:00 Aston Villa (w) -vs- Arsenal (w) | ||
---|---|---|
1.693.00Over | 2.093.00Under | 12 |
May 01 03:15 Manchester United (w) -vs- Chelsea (w) | ||
1.772.50Over | 2.012.50Under | 12 |
May 01 01:00 Famalicao U23 -vs- SC Uniao Torreense U23 | ||
---|---|---|
1.962.50Over | 1.842.50Under | 12 |
May 01 08:00 Inter Miami CF -vs- Vancouver Whitecaps | ||
---|---|---|
2.033.00Over | 1.833.00Under | 18 |
May 01 08:00 Inter Miami CF -vs- Vancouver Whitecaps | ||
1.742.75Over | 2.132.75Under | 18 |
May 01 08:00 Inter Miami CF -vs- Vancouver Whitecaps | ||
2.313.25Over | 1.623.25Under | 18 |
May 01 08:00 Atletico Tucuman -vs- CA Independiente | ||
---|---|---|
1.942.00Over | 1.942.00Under | 18 |
May 01 08:00 Atletico Tucuman -vs- CA Independiente | ||
1.671.75Over | 2.261.75Under | 18 |
May 01 08:00 Atletico Tucuman -vs- CA Independiente | ||
2.282.25Over | 1.662.25Under | 18 |
May 01 07:00 Toronto FC -vs- CF Montreal | ||
---|---|---|
1.962.75Over | 1.842.75Under | 14 |
May 01 07:00 Toronto FC -vs- CF Montreal | ||
1.712.50Over | 2.092.50Under | 14 |
May 01 06:00 Botafogo RJ -vs- Capital Paranoa | ||
---|---|---|
1.832.75Over | 1.972.75Under | 14 |
May 01 06:00 Botafogo RJ -vs- Capital Paranoa | ||
1.662.50Over | 2.162.50Under | 14 |
May 01 06:30 Ceara SC -vs- Palmeiras | ||
1.832.00Over | 1.972.00Under | 14 |
May 01 06:30 Ceara SC -vs- Palmeiras | ||
2.062.25Over | 1.742.25Under | 14 |
May 01 08:30 Paysandu SC -vs- Bahia | ||
1.832.00Over | 1.972.00Under | 14 |
May 01 08:30 Paysandu SC -vs- Bahia | ||
2.032.25Over | 1.772.25Under | 14 |
May 01 08:30 Gremio Novorizontino -vs- Corinthians | ||
1.842.00Over | 1.962.00Under | 14 |
May 01 08:30 Gremio Novorizontino -vs- Corinthians | ||
2.092.25Over | 1.712.25Under | 14 |
May 01 08:30 CSA Maceio -vs- Gremio Porto Alegre | ||
1.992.25Over | 1.812.25Under | 14 |
May 01 08:30 CSA Maceio -vs- Gremio Porto Alegre | ||
1.692.00Over | 2.122.00Under | 14 |
May 01 07:00 Aguilas Doradas Rionegro -vs- America de Cali | ||
---|---|---|
1.791.75Over | 2.011.75Under | 14 |
May 01 07:00 Aguilas Doradas Rionegro -vs- America de Cali | ||
2.082.00Over | 1.722.00Under | 14 |
May 01 09:10 Llaneros FC -vs- Santa Fe Bogota | ||
1.992.00Over | 1.812.00Under | 14 |
May 01 09:10 Llaneros FC -vs- Santa Fe Bogota | ||
1.711.75Over | 2.091.75Under | 14 |
May 01 03:00 CD Palestino -vs- Deportes Concepcion | ||
---|---|---|
1.862.75Over | 1.942.75Under | 14 |
May 01 03:00 CD Palestino -vs- Deportes Concepcion | ||
1.612.50Over | 2.232.50Under | 14 |
May 01 08:00 Deportes Iquique -vs- Deportes Copiapo | ||
2.012.75Over | 1.792.75Under | 10 |
May 01 08:00 Deportes Iquique -vs- Deportes Copiapo | ||
1.762.50Over | 2.042.50Under | 10 |
May 01 04:30 Cumbaya FC -vs- Gualaceo SC | ||
---|---|---|
2.012.00Over | 1.792.00Under | 14 |
May 01 04:30 Cumbaya FC -vs- Gualaceo SC | ||
1.711.75Over | 2.091.75Under | 14 |
May 01 08:00 Real Cartagena -vs- Atletico Huila | ||
---|---|---|
1.932.25Over | 1.872.25Under | 12 |
May 01 02:00 CA Huracan (R) -vs- CA Aldosivi (R) | ||
---|---|---|
2.082.50Over | 1.702.50Under | 12 |
May 01 02:00 Deportivo Riestra (R) -vs- CA Platense (R) | ||
1.962.25Over | 1.822.25Under | 12 |
May 01 02:00 Estudiantes La Plata (R) -vs- Belgrano de Cordoba (R) | ||
1.932.25Over | 1.852.25Under | 12 |
May 01 02:00 San Martin San Juan (R) -vs- San Lorenzo de Almagro (R) | ||
1.872.00Over | 1.912.00Under | 12 |
May 01 02:00 Sarmiento de Junin (R) -vs- River Plate (R) | ||
1.922.25Over | 1.862.25Under | 12 |
May 01 02:00 Union de Santa Fe (R) -vs- Central Cordoba De Santiago Del Estero (R) | ||
1.842.00Over | 1.942.00Under | 12 |
May 01 06:00 Boca Juniors (R) -vs- Barracas Central (R) | ||
